This comprehensive kit includes two complete sets of high-capacity batteries (four batteries in total) specifically engineered for the IF800 Tomcat drone. In addition, the kit features two advanced smart chargers, ensuring your batteries are always ready for action.
SPECS
IB388 Specifications
Battery Chemistry | Lithium Polymer High-Voltage (LiHv) |
Battery Configuration | 6 Series, 1 Parallel, Internal BMS |
Nominal Energy | 387.6 Watt-Hours |
Nominal Capacity | 17,000 mAh |
Nominal Voltage | 22.8 Volts |
Max (100% Capacity) Voltage | 26.1 Volts |
Normal Min Voltage (1% Capacity) | 21.0 Volts |
Minimum Safe Voltage | 19.8 Volts |
Max Continuous Discharge | 40 Amps |
Max Burst Discharge | 55 Amps |
Max Charge Current | 17 Amps (1C) |
Cut-Off Charge Current | 18 Amps |
Max Charge Voltage (Charger Regulated) | 26.1 Volts (4.35v/Cell) |
Cut-Off Charge Voltage (BMS Regulated) | 4.38v/Cell |
Cell Balancing | Controlled by BMS (<0.01v) |
BMS Self Discharge | To 3.8v/Cell after 48 Hours |
Dimensions | 74 x 89 x 228 mm |
Ambient Operating Temperature | -10 to 45°C |
Max Internal Temperature | 70°C |
Storage Temperature | 10°C to 40°C |
Life Expectancy | 150 Cycles |
Long Term Storage | Cycle once every 3 months |
Status Connectivity | Available over NFC |
IN THE BOX
(4) Inspired Flight IB388 Smart Voltage Batteries
(2) Inspired Flight IF800 Battery Charger
(2) AC Power Cords
(2) IF800 Charging Cables
(1) Rugged Transport Case